<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms Naughty Porn for Women Blog &#187; statistics</title>
	<atom:link href="http://www.msnaughty.com/blog/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msnaughty.com/blog</link>
	<description>Ms Naughty looks at porn for women, the adult industry and sex in general.</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Porn Does Not Cause Rape</title>
		<link>http://www.msnaughty.com/blog/2012/01/27/porn-does-not-cause-rape/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=porn-does-not-cause-rape</link>
		<comments>http://www.msnaughty.com/blog/2012/01/27/porn-does-not-cause-rape/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:14:01 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[anti-porn]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=2739</guid>
		<description><![CDATA[For years, anti-porn activists have campaigned against porn on the basis that it increases acts of violence against women. In essence, they say that porn causes rape.
Today I thought I might sit down and compile a few resources that refute that claim. Because as far as I&#8217;m aware, there is still no reliable evidence to [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2012/01/27/porn-does-not-cause-rape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn Research: Younger Women More Likely To Use Porn</title>
		<link>http://www.msnaughty.com/blog/2011/10/19/porn-research-younger-women-more-likely-to-use-porn/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=porn-research-younger-women-more-likely-to-use-porn</link>
		<comments>http://www.msnaughty.com/blog/2011/10/19/porn-research-younger-women-more-likely-to-use-porn/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:25:36 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Porn]]></category>
		<category><![CDATA[Sex and Women]]></category>
		<category><![CDATA[porn research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=2616</guid>
		<description><![CDATA[In February I met Dr Clarissa Smith who told me about the massive research project into porn that she was undertaking with collegues Feona Attwood and Martin Barker. Not long after they put out the call for porn users to participate in their survey which aimed to look at porn use in a non-judgemental way.
They [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2011/10/19/porn-research-younger-women-more-likely-to-use-porn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware These Skewed Statistics About Porn &#8220;Addiction&#8221;</title>
		<link>http://www.msnaughty.com/blog/2011/05/20/beware-these-skewed-statistics-about-porn-addiction/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=beware-these-skewed-statistics-about-porn-addiction</link>
		<comments>http://www.msnaughty.com/blog/2011/05/20/beware-these-skewed-statistics-about-porn-addiction/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:21:09 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Gail Dines]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=2477</guid>
		<description><![CDATA[Gail Dines is doing the rounds and she&#8217;s back in Australia promoting censorship of porn, saying that &#8220;there is no room for porn in a just society.&#8221; The response to that is a whole other blog post (although I have 2 comments on that story). 
Today Joel Tozer, a freelance writer, offers his reply to [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2011/05/20/beware-these-skewed-statistics-about-porn-addiction/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Help Create Better Porn Research</title>
		<link>http://www.msnaughty.com/blog/2011/02/23/help-create-better-porn-research/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=help-create-better-porn-research</link>
		<comments>http://www.msnaughty.com/blog/2011/02/23/help-create-better-porn-research/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:57:03 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Porn]]></category>
		<category><![CDATA[porn research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=2308</guid>
		<description><![CDATA[It&#8217;s becoming increasingly apparent in the debates surrounding porn that statistics are being used like weapons. At the recent Cambridge debate, data, or the lack thereof, was an important factor in how points were presented. And dodgy statistics and studies about porn seem to be everywhere.
Now we have a chance to help create some unbiased [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2011/02/23/help-create-better-porn-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% of Cosmo Readers Have Watched Porn</title>
		<link>http://www.msnaughty.com/blog/2010/06/21/60-of-cosmo-readers-have-watched-porn/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=60-of-cosmo-readers-have-watched-porn</link>
		<comments>http://www.msnaughty.com/blog/2010/06/21/60-of-cosmo-readers-have-watched-porn/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:55:43 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Porn]]></category>
		<category><![CDATA[Sex and Women]]></category>
		<category><![CDATA[Cosmopolitan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=1969</guid>
		<description><![CDATA[I remember when I stopped reading Cosmopolitan in my first year of university. It was one of the best things I ever did. The endless fashion, diets and super-skinny models always left me feeling bad about myself so I decided that it would be best if I just disengaged from that aspect of &#8220;women&#8217;s culture.&#8221;
It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2010/06/21/60-of-cosmo-readers-have-watched-porn/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Strip Clubs Safer Than Churches</title>
		<link>http://www.msnaughty.com/blog/2010/04/12/strip-clubs-safer-than-churches/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=strip-clubs-safer-than-churches</link>
		<comments>http://www.msnaughty.com/blog/2010/04/12/strip-clubs-safer-than-churches/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:57:52 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Quirky, Weird, Funny]]></category>
		<category><![CDATA[adult entertainment]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=1863</guid>
		<description><![CDATA[This is too amusing to not blog about: figures from the NSW Bureau of Crime Statistics and Research show that more assaults, thefts and sexual assaults occurred in churches than in adult entertainment premises in Australia in 2008.
A breakdown of the figures showed that 85 people were assaulted in places of worship, compared to 66 [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2010/04/12/strip-clubs-safer-than-churches/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Women Are Watching More Porn Than Ever</title>
		<link>http://www.msnaughty.com/blog/2010/02/18/women-are-watching-more-porn-than-ever/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=women-are-watching-more-porn-than-ever</link>
		<comments>http://www.msnaughty.com/blog/2010/02/18/women-are-watching-more-porn-than-ever/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:10:54 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Porn]]></category>
		<category><![CDATA[Sex and Women]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=1765</guid>
		<description><![CDATA[Women are watching more porn than ever. At least, that&#8217;s the conclusion if you read The Sun&#8217;s latest survey (and I will admit, The Sun must be taken far less seriously than other newspapers).
Around 76 per cent of women now admit* to using porn &#8211; a ten per cent rise on the two-thirds of girls [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2010/02/18/women-are-watching-more-porn-than-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stop The Hysteria: Most Child Porn Statistics Are Wrong</title>
		<link>http://www.msnaughty.com/blog/2008/11/27/stop-the-hysteria-most-child-porn-statistics-are-wrong/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stop-the-hysteria-most-child-porn-statistics-are-wrong</link>
		<comments>http://www.msnaughty.com/blog/2008/11/27/stop-the-hysteria-most-child-porn-statistics-are-wrong/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 07:56:54 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[child pornography]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=1030</guid>
		<description><![CDATA[Thanks to Ell I&#8217;ve been reading an amazing article at Libertus called Statistics Laundering: False and Fantastic Figures. It carefully and comprehensively dismantles the myth of an &#8220;explosion&#8221; of child porn on the internet.
Essentially, it&#8217;s saying that the vast majority of child porn statistics quoted in the media and elsewhere are either inaccurate, wildly exaggerated [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2008/11/27/stop-the-hysteria-most-child-porn-statistics-are-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Porn, Censorship And Statistics Roundup</title>
		<link>http://www.msnaughty.com/blog/2008/07/28/australian-porn-censorship-and-statistics-roundup/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-porn-censorship-and-statistics-roundup</link>
		<comments>http://www.msnaughty.com/blog/2008/07/28/australian-porn-censorship-and-statistics-roundup/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 08:50:19 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Hot pics]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=871</guid>
		<description><![CDATA[I&#8217;ve accumulated a number of interesting links regarding Australian censorship, statistics and hot websites so I thought I&#8217;d cheat and just whack them all in one post.
Firstly, Catharine Lumby, one of the authors of The Porn Report, has given a fascinating talk about the history of censorship and porn to the Sydney Institute. You can [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2008/07/28/australian-porn-censorship-and-statistics-roundup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More On Australian Women, Porn and Sex</title>
		<link>http://www.msnaughty.com/blog/2008/07/09/more-on-australian-women-porn-and-sex/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=more-on-australian-women-porn-and-sex</link>
		<comments>http://www.msnaughty.com/blog/2008/07/09/more-on-australian-women-porn-and-sex/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:51:10 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Porn for Women]]></category>
		<category><![CDATA[Sex and Women]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=858</guid>
		<description><![CDATA[Just wanted to add a further post about the recent survey of the sex lives of Australian women (previous post here)
News.com.au has an article unfortunately titled &#8220;The sad sexual secrets of women&#8221; which is rather misleading since the survey has plenty of positive aspects to it, including an increase in masturbation, a desire for more [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2008/07/09/more-on-australian-women-porn-and-sex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Is Post 701: Aussie Chicks Like Porn</title>
		<link>http://www.msnaughty.com/blog/2008/06/30/this-is-post-701-aussie-chicks-like-porn/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-is-post-701-aussie-chicks-like-porn</link>
		<comments>http://www.msnaughty.com/blog/2008/06/30/this-is-post-701-aussie-chicks-like-porn/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 07:11:19 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Porn]]></category>
		<category><![CDATA[Sex and Women]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=838</guid>
		<description><![CDATA[Another day, another book, another news item and survey that says that women like porn.
A book called The Sex Lives of Australian Women says that 1 in 4 Aussie chicks will look at porn at least once a month. The book is based on a survey of 2000 self-selected internet participants.
Naturally, I&#8217;m not surprised at [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2008/06/30/this-is-post-701-aussie-chicks-like-porn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swedish Mums Like Porn</title>
		<link>http://www.msnaughty.com/blog/2008/05/28/swedish-mums-like-porn/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=swedish-mums-like-porn</link>
		<comments>http://www.msnaughty.com/blog/2008/05/28/swedish-mums-like-porn/#comments</comments>
		<pubDate>Tue, 27 May 2008 23:17:43 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Porn]]></category>
		<category><![CDATA[Sex and Women]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/?p=780</guid>
		<description><![CDATA[Another statistic to add to my collection. A survey of Swedish women by &#8220;yummy mummy&#8221; magazine Mama says that 28% of them have looked at online porn. This tallies with numerous other surveys which seem to always conclude that around a third of all women like to indulge in a little smut occasionally.
The survey also [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2008/05/28/swedish-mums-like-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On The Porn Report</title>
		<link>http://www.msnaughty.com/blog/2008/03/06/more-on-the-porn-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=more-on-the-porn-report</link>
		<comments>http://www.msnaughty.com/blog/2008/03/06/more-on-the-porn-report/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 11:47:14 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Popular culture]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/2008/03/06/more-on-the-porn-report/</guid>
		<description><![CDATA[The Porn Report seems to be making waves at the moment, with most newspapers giving the story a relatively positive spin. The Courier Mail, for example, gives Alan McKee plenty of column space here, with only lip service paid to the conservatives who argue against porn, albeit without any proof, by the sounds of it. [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2008/03/06/more-on-the-porn-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn Report: Women Like Porn</title>
		<link>http://www.msnaughty.com/blog/2008/03/03/porn-report-women-like-porn/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=porn-report-women-like-porn</link>
		<comments>http://www.msnaughty.com/blog/2008/03/03/porn-report-women-like-porn/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:22:20 +0000</pubDate>
		<dc:creator>msnaughty</dc:creator>
				<category><![CDATA[Porn for Women]]></category>
		<category><![CDATA[Sex and Women]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[porn for women]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.msnaughty.com/blog/2008/03/03/porn-report-women-like-porn/</guid>
		<description><![CDATA[I&#8217;m a bit late with this but it&#8217;s worth blogging about anyway. Three Australian researchers have released The Porn Report, the result of several years of research and surveys. The finding that the media have jumped on is that &#8211; gasp! &#8211; women like porn.
17% of those interviewed for the book were women and the [...]]]></description>
		<wfw:commentRss>http://www.msnaughty.com/blog/2008/03/03/porn-report-women-like-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

