<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women Spend 1 Month Perving At Men</title>
	<atom:link href="http://www.msnaughty.com/blog/2006/10/28/women-spend-1-month-perving-at-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msnaughty.com/blog/2006/10/28/women-spend-1-month-perving-at-men/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=women-spend-1-month-perving-at-men</link>
	<description>Ms Naughty looks at porn for women, the adult industry and sex in general.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:04:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Porn For Women Retrospective 2006 : Ms Naughty Porn for Women Blog</title>
		<link>http://www.msnaughty.com/blog/2006/10/28/women-spend-1-month-perving-at-men/comment-page-1/#comment-11306</link>
		<dc:creator>&#187; Porn For Women Retrospective 2006 : Ms Naughty Porn for Women Blog</dc:creator>
		<pubDate>Sat, 06 Jan 2007 08:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.msnaughty.com/blog/2006/10/28/women-spend-1-month-perving-at-men/#comment-11306</guid>
		<description>[...] * 30% of porn surfers are women (link) * 30% more British women are surfing porn (about 5 million of them, apparently) (link) * 20% of Christian women say they are &#8220;addicted&#8221; to porn (link) * Passion Parties sold $20 million worth of adult goods in 2005 (link) * 65% of all customers at the Grand Opening adult stores are women (see above) * Candida Royalleâ€™s movies sell an average of 10,000 copies per month (thatâ€™s $3 million a year) (see above) * Women spend 180 minutes a day thinking about sex (link) * Women spend one month of their lives perving at men (link) * Women&#8217;s brains react extremely fast to erotic images, according to recent research (link) [...]</description>
		<content:encoded><![CDATA[<p>[...] * 30% of porn surfers are women (link) * 30% more British women are surfing porn (about 5 million of them, apparently) (link) * 20% of Christian women say they are &#8220;addicted&#8221; to porn (link) * Passion Parties sold $20 million worth of adult goods in 2005 (link) * 65% of all customers at the Grand Opening adult stores are women (see above) * Candida Royalleâ€™s movies sell an average of 10,000 copies per month (thatâ€™s $3 million a year) (see above) * Women spend 180 minutes a day thinking about sex (link) * Women spend one month of their lives perving at men (link) * Women&#8217;s brains react extremely fast to erotic images, according to recent research (link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Elizabeth</title>
		<link>http://www.msnaughty.com/blog/2006/10/28/women-spend-1-month-perving-at-men/comment-page-1/#comment-5930</link>
		<dc:creator>Anne Elizabeth</dc:creator>
		<pubDate>Sat, 28 Oct 2006 02:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.msnaughty.com/blog/2006/10/28/women-spend-1-month-perving-at-men/#comment-5930</guid>
		<description>Ms. Naughty,

p.s. I&#039;d say it&#039;s more like one week out of every month ogling men !!!

Anne Elizabeth</description>
		<content:encoded><![CDATA[<p>Ms. Naughty,</p>
<p>p.s. I&#8217;d say it&#8217;s more like one week out of every month ogling men !!!</p>
<p>Anne Elizabeth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

